Bo'Darc Phantom D'Livery to Bo'Darc Dixie Delivery

This litter whelped November 14th. 2008

Black and white male available $600

Pups will be raised utilizing the BioSensor/Superdog method.

Bo'Darc Dixie Delivery

 Bo'Darc Phantom D'Livery

 

The mating of Bo'Darc Phantom D'Livery to Bo'Darc Dixie Delivery represents the following key individuals.  These dogs are shown below, as well as, further down the page highlighted in red in the genetic overview.

Big Delivery - 2 times

Bo'Darc Dixie Fiddle - 2 times

CH. Slate Creek Doc - 2 times

CH. Guard Rail - 6 times

Nell's Rambling On - 6 times

CH. Fiddler's Ace - 7 times

CH. Fiddler - 9 times

 

 

  

Below is the genetic overview of the Cassie - Dave mating

click here for explanation of genetic overview

 

Dogs Registered Name C O I C O R Count Min. Max.

Cassie - Dave mating

14.13% 100% 1 0 0
BO'DARC DIXIE DELIVERY 8.31% 61.42% 1 1 1
BO'DARC PHANTOM D'LIVERY 1.75% 60.32% 1 1 1
DELIVERY FIDDLIN DEUCE 8.31% 48.89% 1 2 2
BIG DELIVERY 0.81% 42.06% 2 2 3
BO'DARC DIXIE FIDDLE 14.45% 39.61% 2 2 4
BO'DARC MAD MOLLY 19.92% 35.20% 1 3 3
FIDDLER'S PRIDE HONEY 13.77% 30.26% 2 3 4
CH. FIDDLER'S ACE 3% 29.50% 7 4 6
COOPER'S DUSTY RAIL 0.00% 28.18% 2 3 5
ELHEW PHANTOM 15.42% 27.53% 1 2 2
ACE'S BLACK PEPPER 0% 27.32% 2 3 5
RAIL'S LITTLE JAKE 0.00% 23.86% 1 4 4
CH. SLATE CREEK DOC 1% 19.55% 2 3 4
CH. FIDDLER 0% 18.68% 9 5 7
ELHEW MR. McGOO 8.90% 18.56% 1 3 3
ELHEW BOUNTY BLAZE 2% 17.47% 1 3 3
FIDDLER'S BELLE 0.39% 17.31% 2 4 5
EVOLUTION MOLLY 0% 14.91% 7 5 7
CH. ELHEW STRIKE 1.73% 14.11% 1 4 4
ELHEW KIWI 1.61% 12.90% 1 4 4
CANDY RAIL 0.00% 12.00% 3 4 6
CH. HOOK'S BOUNTY HUNTER 4.10% 11.95% 2 4 5
ELHEW ITALIAN DANCER 8% 11.60% 1 4 4
STRIKE'S RED COPPER 7% 11.58% 2 4 5
BLYTHE FERRY FLACK 0% 10.42% 9 6 8
ELHEW ROUND ABOUT 7.95% 10.38% 1 5 5
ELHEW GIMLI 7.95% 10.38% 1 5 5
FOXFIRE'S FANCY DANCER 0.00% 10.28% 2 4 6
CH. BRANSCUM'S NICKEL 0.00% 10.28% 2 4 5
CH. EVOLUTION 0% 10.08% 7 6 8
CH. GUARD RAIL 0% 9.60% 6 5 8
ELHEW ITALY 14.97% 9.50% 3 5 6
CH. STRONGMAN 0.00% 9.39% 9 6 8
CH. DOUBLE RAIL 0.00% 8.64% 3 5 7
ELHEW HUCKATUCK 11.33% 8.37% 3 5 6
PALADIN'S ROYAL LEGACY 0% 8.30% 2 5 6
CH. RED WATER REX 0% 8.25% 12 6 9
CH. MILLER'S WHITE CLOUD 0.00% 7.88% 4 6 7
CH. ENDURANCE 0.00% 7.68% 16 7 9
ELHEW BOBOLINK 0% 7.68% 3 6 7
COPPER STRIKE'S GINGER 0.78% 7.58% 2 5 6
RIVER RED 0.00% 7.55% 2 5 6
CAINE'S ROYAL CLOUD 0% 7.30% 2 5 6
CH. ROSEMARY'S CLOUD 0% 7.23% 2 5 6
ELHEW JACARA 4.88% 6.82% 3 6 7
COUNTRY CLASS 0% 6.58% 7 6 8
CH. RIGGINS WHITE KNIGHT 0% 6.58% 13 7 10
ELHEW VANESSA 0.00% 6.41% 3 7 8
ELHEW ALLIGATOR 11.33% 6.33% 2 7 8
ELHEW TUTLOU 0% 6.24% 5 6 9
RED RANGER RENO 0% 6.18% 2 6 7
BRANSCUM'S TEXAS LIZ 9.38% 6.16% 2 5 6
CH. PALADIN'S ROYAL FLUSH 0% 6.03% 21 6 11
CH. ELHEW COPPER STRIKE 0% 5.91% 2 6 7
MISS HOLMES 0% 5.90% 7 7 9
GOOD TIME'S CHARLIE 0.00% 5.76% 2 5 6
SEA ISLAND GALE 0% 5.76% 12 7 10
LEM RIPCORD 0% 5.62% 9 7 9
ELHEW HUCKSTER 19% 5.62% 5 6 9
ELHEW TUT 12.50% 5.51% 11 7 10
CH. SMART 0.00% 5.42% 6 6 9
BELL ROAD SALLY 0% 5.12% 3 5 7
CH. ELHEW HUCKLEBERRY 0% 4.98% 21 7 12
WHITE KNIGHT'S SUZANNA 0% 4.94% 2 6 7
ALLIGATOR'S ELHEW KATE 0.00% 4.92% 2 6 7
HOLIDAY'S DART AMBER 0% 4.80% 4 7 8
CH. THE TEXAS SQUIRE 13% 4.78% 2 6 7
FLUSH'S RIPCORD 0% 4.66% 9 8 10
NELL'S RAMBLING ON 0% 4.64% 6 6 9

 

 

Pointer Home Terrier Home Back to Puppy Page Males Contact Us
Bo'Darc Story Pups Pedigree Page Females Training
Links Info Gone but not Forgotten Up & Coming Customer Page
E - Collars Forum Hunting Pics

 

Mike Logan

Bo'Darc Kennel

#8 SW Riverside Ave.

Ponca City, OK. 74601

580-762-9017